| Benefits | Premium | Sustaining | Corporate | Innovative Start-up | No Profit |
| VISIBILITY | |||||
| Publication of the company name in the list of Members available on the AmCham Italy website. | |||||
| Inclusion of the company logo in the AmCham Italy Yearbook. | |||||
| Inclusion of the company logo and website link on the homepage of the AmCham Italy website. | |||||
| Inclusion of the company logo and link to the corporate website on the AmCham Italy website. | |||||
| Inclusion of the logo, a short company description, and a brochure (PDF) and/or informational video in the “Premium Members” section of the AmCham Italy website. | |||||
| Featured space in AmCham Italy’s new podcast program “15 minutes with…” | |||||
| Sponsorship of AmCham events (variable cost depending on format, location, and number of guests). | |||||
| Free sponsorship of a webinar organized by AmCham Italy. | |||||
| Eligibility to be elected to the AmCham Italy Board of Directors (subject to approval by the President, Executive Committee, and Board of Directors). | |||||
| Visibility on AmCham Italy social media channels (Instagram, Facebook, YouTube). | |||||
| Free advertising space in the AmCham Italy Yearbook or, alternatively, a free editorial space. | |||||
| Option to purchase an editorial space within the AmCham Italy Yearbook. | |||||
| Discounted rate for purchasing advertising space in the AmCham Italy Yearbook. | |||||
| Publication of the company name and website in the “other Members” list in the AmCham Italy Yearbook. | |||||
| Benefits | Premium | Sustaining | Corporate | Innovative Start-up | No Profit |
| EVENTS & NETWORKING | |||||
| Free participation for one representative at all paid AmCham Italy events. | |||||
| Exclusive participation in AmCham Italy “Power Breakfast” events. | |||||
| Opportunity for exclusive meetings with the U.S. Diplomatic Mission | |||||
| Benefits | Premium | Sustaining | Corporate | Innovative Start-up | No Profit |
| ADVOCACY | |||||
| Possibility to propose the creation of a new AmCham Italy Committee. | |||||
| Possibility to join AmCham Italy Committees. | Up to 3 Committees |
FUp to 2 Committees |
|||
| Eligibility to be elected President of one of the AmCham Italy Committees. | |||||
| Benefits | Premium | Sustaining | Corporate | Innovative Start-up | No Profit |
| SPECIAL BENEFITS | |||||
| Inclusion of the company logo with link to the institutional website in the New Members Welcome Newsletter. | |||||
| Receipt of the monthly newsletter “The Real Deal” by Patrick C. Costello, Senior Vice President, Mercury Public Affairs. | |||||
| Opportunities for exclusive networking events within the Italian-American business community and access to periodic reserved offers/promotions. |